
Company Type:Buyer Update Time:2026-03-24 Portugal, All year 2017 Buyer Transaction record 87 item
HScode 41
Times 87
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Portugal | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tableware, disposable, plasticTranslation | ||
| Importer | Hiper Real - Comércio Internacional de Electrodomésticos Lda ![]() |
||
| Import country | Portugal | ||
| City | VISEU | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +351 232421250 | ||
| Fax | - | ||
| Contact | Manuel Mendes | ||
| Position | MD/Chief Operating Officer | ||
-
41HS Code
-
87Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392410 | - | - | - | ||
| 2017 | 851660 | - | - | - | ||
| 2017 | 842211 | - | - | - | ||
| 2017 | 852871 | - | - | - | ||
| 2017 | 821192 | - | - | - | ||
| 2017 | 950300 | - | - | - | ||
| 2017 | 950300 | - | - | - | ||
| 2017 | 711420 | - | - | - | ||
| 2017 | 710900 | - | - | - | ||
| 2017 | 392410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail